|
|
Advanced Search |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men | Captured from Enemy | ||||||
|---|---|---|---|---|---|---|---|
| Total Losses | %age | Casualties | Missing | Standards | Artillery | ||
| North | French | 2,247 | 5% | 1,384 | 863 | 3 | 33 |
| Allies | 4,033 | 14% | 535 | 3,498 | 1 | 0 | |
| Center | French | 5,509 | 11% | 2,466 | 3,043 | 3 | 67 |
| Allies | 11,730 | 30% | 5,166 | 6,564 | 1 | 5 | |
| South | French | 3,683 | 16% | 2,336 | 1,347 | 0 | 2 |
| Allies | 2,389 | 5% | 1,081 | 1,308 | 0 | 1 | |
| Total | French | 11,439 | 16% | 6,186 | 5,253 | 6 | 102 |
| Allies | 18,152 | 21% | 6,782 | 11,370 | 2 | 6 | |
| Direct comments about the web site to |